Welcome to Sterndrives.ComOur Outboard sales are performed by experienced personnel who KNOW outboards. Call us for great up-to-date prices. |
Smaller Mercury Outboard Models |
Four Stroke Mercury Outboards |
Model | List | Dealer | Shaft |
50ELO | $ 3782 | $ 3470 | 20 |
50ELPTO | $ 4197 | $ 3850 | 20 |
50ELHPTO | $ 4316 | $ 3960 | 20 |
60 EO | $ 4633 | $ 4250 | 15 |
60 ELO | $ 4654 | $ 4270 | 20 |
60 ELPTO | $ 5025 | $ 4610 | 20 |
60 ELHPTO | $ 5132 | $ 4700 | 20 |
60 ELPTO BIGFOOT | $ 5178 | $ 4750 | 20 |
75 ELPTO | $ 5646 | $ 5180 | 20 |
75 ELHPTO | $ 6257 | $ 5740 | 20 |
90 ELPTO | $ 5733 | $ 5260 | 20 |
90 ELPTO COASTAL | $ 6387 | $ 5860 | 20 |
90 ELHPTO | $ 6093 | $ 5590 | 20 |
100 ELPTO | $ 6638 | $ 6090 | 20 |
100 ELXHPTO | $ 6693 | $ 6140 | 25 |
115 ELPTO | $ 6791 | $ 6230 | 20 |
115 ELPTO COASTAL | $ 7129 | $ 6540 | 20 |
115 EXLPTO BLUEWATER | $ 6943 | $ 6370 | 25 |
125 ELPTO | $ 6922 | $ 6350 | 20 |
125 EXLPTO BLUEWATER | $ 6976 | $ 6400 | 25 |
135 L | $ 8033 | $ 7370 | 20 |
135 XL BLUEWATER | $ 8099 | $ 7430 | 25 |
135 CXL BLUEWATER | $ 8371 | $ 7680 | 25 |
135 L OPTIMAX | $ 9450 | $ 8670 | 20 |
135 XL OPTIMAX BLUEWATER | $ 9527 | $ 8740 | 25 |
135 CXL OPTIMAX BLUEWATER | $ 9843 | $ 9030 | 25 |
150 XR6 (2.5) | $ 8393 | $ 7700 | 20 |
150 XL BLUEWATER (2.5) | $ 8393 | $ 7700 | 25 |
150 CXL BLUEWATER (2.5) | $ 8655 | $ 7940 | 25 |
150 L EFI | $ 9832 | $ 9020 | 20 |
150 XL EFI BLUEWATER | $ 9832 | $ 9020 | 25 |
150 CXL EFI BLUEWATER | $ 10181 | $ 9340 | 25 |
150L Optimax | $ 10944 | $ 10040 | 20 |
150 XL OPTIMAX BLUEWATER | $ 11020 | $ 10110 | 25 |
150CXL OPTIMAX BLUEWATER | $ 11325 | $ 10390 | 25 |
175L | $ 9581 | $ 8790 | 20 |
175 XL BLUEWATER | $ 9581 | $ 8790 | 25 |
175 CXL BLUEWATER | $ 9799 | $ 8990 | 25 |
175L EFI | $ 10268 | $ 9420 | 20 |
175XL BLUEWATER | $ 10268 | $ 9420 | 25 |
200L | $ 9952 | $ 9130 | 20 |
200XL BLUEWATER | $ 9252 | $ 9130 | 25 |
200CXL BLUEWATER | $ 10170 | $ 9330 | 25 |
200L EFI | $ 10595 | $ 9720 | 20 |
200XL EFI BLUEWATER | $ 10595 | $ 9720 | 25 |
200CXL BLUEWATER | $ 10933 | $ 10030 | 25 |
200L OPTIMAX | $ 12241 | $ 11230 | 20 |
200XL OPTIMAX BLUEWATER | $ 12317 | $ 11300 | 25 |
200CXL OPTIMAX BLUEWATER | $ 12633 | $ 11590 | 25 |
200XXL OPTIMAX BLUEWATER | $ 12568 | $ 11530 | 30 |
200CXXL OPTIMAX BLUEWATER | $ 12884 | $ 11820 | 30 |
225L | $ 10802 | $ 9910 | 20 |
225XL BLUEWATER | $ 10802 | $ 9910 | 25 |
225CXL BLUEWATER | $ 11031 | $ 10120 | 25 |
225XXL BLUEWATER | $ 10976 | $ 10070 | 30 |
225CXXL BLUEWATER | $ 11260 | $ 10330 | 30 |
225L EFI | $ 11478 | $ 10530 | 20 |
225XL EFI BLUEWATER | $ 11478 | $ 10530 | 25 |
225CXL EFI BLUEWATER | $ 11827 | $ 10850 | 25 |
225XXL EFI BLUEWATER | $ 11772 | $ 10800 | 30 |
225CXXL EFI BLUEWATER | $ 12055 | $ 11060 | 30 |
225L OPTIMAX | $ 13135 | $ 12050 | 20 |
225XL OPTIMAX BLUEWATER | $ 13222 | $ 12130 | 25 |
225CXL OPTIMAX BLUEWATER | $ 13538 | $ 12420 | 25 |
225XXL OPTIMAX BLUEWATER | $ 13483 | $ 12370 | 30 |
225CXXL OPTIMAX BLUEWATER | $ 13799 | $ 12660 | 30 |
250XL EFI BLUEWATER | $ 12273 | $ 11260 | 25 |
250CXL EFI BLUEWATER | $ 12535 | $ 11500 | 25 |
250XXL EFI BLUEWATER | $ 12491 | $ 11460 | 30 |
250CXXL EFI BLUEWATER | $ 12753 | $ 11700 | 30 |
Please Email us at Sterndrives.com
Click here for answers to your questions.