Mercruiser Engines at Sterndrives.ComOur new engine sales department will make sure your order is exact and that you get the engine that is right for you.Direct shipping means you get it fast and our experienced new engine center employees know most of the accessories that you may need to finish your repower or new engine installation with minimal problems. |
Click here for "Engine Only" packages.
For Gimbal Housing Assemblies go here.
Gas-Carbureted | Alpha | Bravo 1 | Bravo 2 | Bravo 3 |
3.0 L (135 hp) | $ 5,906 *see note | *** | *** | *** |
4.3L (190 hp) | $ 8,198 | *** | $ 8,927 | $8,927 |
4.3 LH (205 hp) | Discontinued | Discontinued | Discontinued | Discontinued |
5.0L (220 hp) | $ 9,006 | $ 9,636 | $ 9,772 | $ 9,772 |
5.7L (250 hp) | $ 10,731 | $ 11,350 | $11,495 | $11,495 |
Gas - Fuel Injected | ||||
4.3L MPI (220 hp) | $ 9,691 | *** | $ 10,498 | $ 10,498 |
5.0L MPI (260 hp) | $ 11,008 | $ 11,387 | $ 11,525 | $ 11,525 |
5.7L EFI (260 hp) | Discontinued | Discontinued | Discontinued | Discontinued |
350 Mag MPI (300 hp) | $ 12,195 | $ 12,825 | $ 12,962 | $ 12,962 |
350 Mag MPI Horizon(300 hp) | *** | $ 14,193 | $ 14,331 | $ 14,331 |
MX 6.2 MPI (320) | $ *** | $ 15,097 | $ 15,233 | $ 15,562 |
MX 6.2 MPI Horizon (320) | $ *** | $ 16,466 | $ 16,577 | $ 17,056 |
496 Mag MPI (375 hp) | $ *** | $ 17,918 | $ 17,931 | $ 18,258 |
496 Mag HO (425 hp) | $ *** | $ 22,392 | $ 22,530 |
$ 22,617 XZ Drive $23,761 XR Drive $25,267 |
7.4L MPI (310 hp) | *** | Discontinued | Discontinued | Discontinued |
454 Mag MPI (385 hp) | *** | Discontinued | Discontinued | Discontinued |
502 Mag MPI (415 hp!) | *** | Discontinued | Discontinued | Discontinued |
Call to deal! | 954-480-9647 |
Back to Home
Please Email us at Sterndrives.com
Click here for answers to your questions.
![]() |
![]() |
![]() |
![]() |